Round Rods
Grades : POM-C(NAT/BLK)
Thickness(mm) Tolerance
(mm)
Weight
L 1000mm L 3000mm
4 +0.1 ~ +0.6 0.02 0.06
5 0.03 0.09
6 0.04 0.13
7 0.06 0.17
8 0.07 0.22
9 0.09 0.28
10 0.12 0.35
11 +0.1 ~ +1.0 0.14 0.42
12 0.17 0.50
13 0.20 0.59
14 0.23 0.68
15 0.26 0.78
16 0.30 0.89
18 0.30 1.10
20 0.46 1.39
25 +0.1 ~ +1.5 0.73 2.18
30 1.05 3.14
35 1.42 4.27
40 1.86 5.58
42 +0.2 ~ +2.0 2.05 6.15
43 2.15 6.44
45 2.35 7.06
50 2.90 8.71
52 3.14 9.42
55 3.51 10.54
60 +0.2 ~ +2.2 4.18 12.55
65 4.91 14.73
70 5.69 17.08
75 +0.3 ~ +2.5 6.54 19.61
80 7.44 22.31
85 8.39 25.18
90 9.41 28.23
95 +0.5 ~ +3.5 10.49 31.46
100 11.62 34.85
110 14.06 42.17
120 +0.5 ~ +4.5 16.73 50.19
125 18.15 54.46
130 19.63 58.90
140 22.77 68.31
150 26.14 78.42
160 +1.0 ~ +5.5 29.74 89.23
170 33.58 100.73
180 37.64 112.93
190 41.94 125.82
200 46.47 139.42
210 +1.0 ~ +7.0 51.24 153.71
225 58.82 176.45
250 72.61 217.84
280 91.09 273.26
300 104.56 313.69
Sheets & Plates
Grades : POM-C(NAT/BLK/CNT-R6)
Thickness(mm) Tolerance
(mm)
Weight
W610 x L1000 W610 x L3000 W1000 x L2000 W1220 x L3000
5 +0.1 ~ +1.0 4.51 13.54 14.80 27.08
6 5.42 16.25 17.76 32.50
8 7.22 21.67 23.68 43.33
10 +0.1 ~ +2.0 9.03 27.08 29.60 54.17
12 10.83 32.50 35.52 65.00
15 13.54 40.63 44.40 81.25
20 18.06 54.17 59.20 108.34
25 22.57 67.71 74.00 135.42
30 +0.3 ~ +3.5 27.08 81.25 88.80 162.50
35 31.60 94.79 103.60 189.59
40 36.11 108.34 118.40 216.67
45 40.63 121.88 133.20 243.76
50 45.14 135.42 148.00 270.84
60 +0.3 ~ +4.5 54.17 162.50 177.60 325.01
70 63.20 189.59 207.20 379.18
80 +0.3 ~ +5.5 72.22 216.67 236.80 433.34
90 81.25 243.76 266.40 487.51
100 90.28 270.84 296.00 541.68




Grades : POM-ESD-R10
Thickness(mm) Tolerance
(mm)
Weight
W 610 x L 1000
8 +0.1 ~ +1.0 7.22
10 +0.1 ~ +2.0 9.03
12 10.83
16 14.44
20 18.06
25 22.57
30 +0.3 ~ +3.5 27.08
40 36.11
50 45.14