Round Rods
Grades : PEEK(NAT/BLK/CNT-R6)
Diameter(mm) Tolerance
(mm)
Weight
L 1000mm L 3000mm
5 +0.1 ~ +0.9 0.027 0.081
6 0.039 0.116
8 +0.2 ~ +1.0 0.069 0.206
10 0.108 0.323
12 0.155 0.465
16 0.275 0.826
18 0.348 1.045
20 +0.2 ~ +1.5 0.430 1.291
25 0.672 2.016
30 0.968 2.904
32 1.101 3.304
35 1.317 3.952
40 1.721 5.162
45 2.178 6.533
50 2.689 8.066
55 3.253 9.760
60 +0.5 ~ +2.0 3.872 11.615
65 +0.5 ~ +2.5 4.544 13.631
70 5.270 15.809
75 6.049 18.148
80 6.883 20.649
90 8.711 26.133
100 +1.0 ~ +3.0 10.755 32.264
110 13.013 39.039
120 15.486 46.459
130 18.175 54.525
140 21.079 63.236
150 24.198 72.593
160 27.532 82.595
180 34.845 104.534
190 38.824 116.471
200 43.018 129.054
Sheets & Plates
Grades : PEEK(NAT/BLK/CNT-R6)
Thickness(mm) Tolerance
(mm)
Weight
W 610 x L 1000 W 610 x L 3000 W 1000 x L 3000
5 +0.2 ~ +1.2 4.179 12.536 20.550
6 5.014 15.043 24.660
8 6.686 20.057 32.880
10 +0.2 ~ +1.5 8.357 25.071 41.100
12 10.028 30.085 49.320
16 13.371 40.114 65.760
20 16.714 50.142 82.200
25 20.893 62.678 102.750
30 25.071 75.213 123.300
35 +0.2 ~ +2.0 29.250 87.749 -
40 33.428 100.284 -
45 37.607 112.820 -
50 41.785 125.355 -
55 45.964 137.891 -
60 50.142 150.426 -