ºÀ/ Round Rods
Grades : PP(NAT)
¿Ü°æ(mm) ¿Ü°æÇã¿ë¹üÀ§
(mm)
Áß·®(kg/°³)
L 1000mm L 3000mm
15 +0.1 ~ +1.5 0.18 0.53
20 0.31 0.94
25 0.49 1.47
30 +0.1 ~ +2.0 0.71 2.12
35 0.96 2.88
40 +0.2 ~ +3.0 1.26 3.77
45 1.59 4.77
50 1.96 5.89
55 2.37 7.12
60 +0.2 ~ +3.5 2.83 8.48
65 3.32 9.95
70 3.85 11.54
75 4.42 13.25
80 5.02 15.07
85 5.67 17.01
90 +0.2 ~ +4.0 6.36 19.08
95 7.08 21.25
100 7.85 23.55
110 9.50 28.50
120 +0.5 ~ +4.5 11.30 33.91
130 13.27 39.80
140 +1.0 ~ +6.5 15.39 46.16
150 17.66 52.99
160 20.10 60.29
170 22.69 68.06
180 25.43 76.30
190 28.34 85.02
200 +1.5 ~ +7.5 31.40 94.20
210 34.62 103.86
225 39.74 119.22
250 49.06 147.19
280 61.54 184.63
300 70.65 211.95
* ºñ±Ô°ÝÇ°Àº ÀüÈ­/À̸ÞÀÏ/ȨÆäÀÌÁö¸¦ ÅëÇÏ¿© Á÷Á¢ ¹®ÀÇ ¹Ù¶ø´Ï´Ù.
ÆÇ/ Sheets & Plates
Grades : PP(NAT)
µÎ²²(mm) µÎ²²Çã¿ë¹üÀ§
(mm)
Áß·®(kg/Àå)
W 1000 x L 2000 W 1220 x L 2440
5 +0.1 ~ +1.0 10.00 14.88
6 12.00 17.86
8 16.00 23.81
10 +0.1 ~ +2.0 20.00 29.77
12 24.00 35.72
15 30.00 44.65
20 +0.1 ~ +2.5 40.00 59.54
25 50.00 74.42
30 60.00 89.30
35 +0.5 ~ +4.5 70.00 104.19
40 80.00 119.07
45 90.00 133.96
50 +0.5 ~ +5.0 100.00 148.84
60 120.00 178.61
70 +0.5 ~ +8.5 140.00 208.38
80 160.00 238.14
100 200.00 297.68
* ºñ±Ô°ÝÇ°Àº ÀüÈ­/À̸ÞÀÏ/ȨÆäÀÌÁö¸¦ ÅëÇÏ¿© Á÷Á¢ ¹®ÀÇ ¹Ù¶ø´Ï´Ù.